2026 Vermilion Ironhawks vs. Anoka-Ramsey CC Baseball
3/28/2026 at
2026 Vermilion Ironhawks 3

Player AB R H RBI BB SO PO A LOB
 
   TJ Frein 1b 3 0 2 1 0 1 2 1 0
   Louie Panichi lf 1 0 0 0 2 0 1 0 1
   Martin Cubillan c 2 0 0 1 1 0 6 0 1
   Cole Smith rf 3 0 0 0 0 1 1 0 3
   Brecken Boisvert p 2 0 0 0 0 0 0 0 3
   Charlie Rud ss 0 0 0 0 1 0 0 0 0
   Charlie Mohr 3b 3 0 0 0 0 1 1 0 1
   Dylan Ploen 2b 1 0 0 0 0 1 0 2 0
   Kaiden Porter 2b 1 1 1 0 0 0 0 0 0
   Griffin Stiel cf 2 1 2 0 0 0 0 0 0
   Matthew Riehl ss 1 1 0 0 1 0 1 0 2
   Bauer Houge p 0 0 0 0 0 0 0 0 0
Totals 19 3 5 2 5 4 12 3 5
Anoka-Ramsey CC Baseball 17

Player AB R H RBI BB SO PO A LOB
 
   Cole Swift cf 4 3 3 1 0 1 0 0 0
   Levi Mickelson cf 0 0 0 0 0 0 0 0 0
   Caden Johnson 2b 4 0 1 4 0 1 0 1 2
   Dominic Torrez 2b 0 0 0 0 0 0 0 0 0
   Brett Leabch 3b 4 2 3 3 0 0 3 1 1
   Ramon Perez rf 1 1 0 0 2 1 0 0 0
   Andrew Moser rf 0 1 0 0 1 0 0 0 0
   Antonio Rivera dh 2 3 1 1 2 0 0 0 2
   Collin Tollefson lf 3 2 3 5 1 0 0 0 0
   Evan Krogen 1b 2 1 0 0 2 1 6 0 4
   Isaiah Mead ss 2 1 0 0 1 1 1 0 4
   Ricardo Alleyne ss 0 0 0 0 1 0 0 1 0
   Carson Shaver c 2 2 2 2 1 0 4 0 0
   Patrick Simmons 1 1 0 0 0 1 0 0 2
   Brock Raabe c 0 0 0 0 0 0 1 0 0
   Jack Teachworth p 0 0 0 0 0 0 0 0 0
   Zane Christianson p 0 0 0 0 0 0 0 3 0
Totals 25 17 13 16 11 6 15 6 7
Score by Innings R H E
 
Minnesota North College-Vermilion 0 0 2 1 0 3 5 1
Anoka-Ramsey Community College 1 10 1 5 X 17 13 0
2026 Vermilion Ironhawks: E - Brecken Boisvert. 2B - TJ Frein; Griffin Stiel 2. RBI - TJ Frein; Martin Cubillan.
Anoka-Ramsey CC Baseball: 2B - Cole Swift; Caden Johnson. HR - Brett Leabch; Antonio Rivera; Collin Tollefson. RBI - Cole Swift; Caden Johnson 4; Brett Leabch 3; Antonio Rivera; Collin Tollefson 5; Carson Shaver 2. SB - Brett Leabch; Isaiah Mead; Patrick Simmons.
Minnesota North College-Vermilion IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brecken Boisvert (L, 0-1) 1.1 3 7 7 7 3 1 0 0 0 0 7 14 0 1 63
Bauer Houge 2.0 9 8 8 1 2 1 2 0 0 0 15 16 2 1 54
Matthew Riehl 0.2 1 2 2 3 1 1 0 0 0 0 3 6 0 0 33
Totals 4.0 13 17 17 11 6 3 2 0 0 0 25 36 2 2 0063033054
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zane Christianson (W, 1-0) 4.0 5 3 3 4 3 0 1 0 0 0 16 20 4 3 69
Jack Teachworth 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 18
Totals 5.0 5 3 3 5 4 0 1 0 0 0 19 24 5 4 0018069
2026 Vermilion Ironhawks: Batters Faced - Brecken Boisvert 14; Matthew Riehl 6; Bauer Houge 16. WP - Bauer Houge 2.
Anoka-Ramsey CC Baseball: Batters Faced - Jack Teachworth 4; Zane Christianson 20. WP - Zane Christianson.

Start: 06:00 PM Duration: Attendance: