Anoka-Ramsey Community College vs. Southeastern Community College
3/9/2026 at Cedar Rapids, Iowa
Anoka-Ramsey Community College 7

Player AB R H RBI BB SO PO A LOB
 
Cole Swift lf 3 0 0 0 0 1 1 0 0
Matthew Popp 2b 2 1 0 0 1 0 0 4 0
Brett Leabch 3b 3 2 2 1 0 0 1 1 0
Ramon Perez rf 3 2 2 4 0 1 1 0 0
Antonio Rivera ss 3 0 1 0 0 1 0 0 0
Evan Krogen dh 2 1 0 0 1 1 0 0 0
Carson Shaver c 3 0 0 0 0 1 5 0 0
Camden Everhart 1b 3 1 2 2 0 1 8 0 0
Patrick Simmons cf 3 0 1 0 0 2 1 0 0
Andrew Pieh p 0 0 0 0 0 0 0 0 0
   Jack Teachworth 0 0 0 0 0 0 0 0 0
   Isaiah Mead 0 0 0 0 0 0 0 2 0
Totals 25 7 8 7 2 8 17 7 0
Southeastern Community College 18

Player AB R H RBI BB SO PO A LOB
 
Jake Miller cf 3 1 0 0 1 0 0 0 0
Efrain Osorio 2b 5 1 2 2 0 0 0 3 0
James Nydegger rf 5 3 3 1 0 1 2 0 0
Gavin Awbrey 3b 2 4 1 2 1 0 1 1 0
Kam Francois dh 4 4 2 2 1 0 0 0 0
Jackson Petsche lf 4 1 4 5 0 0 0 0 0
Danny Rollins c 2 1 0 0 0 1 7 1 0
Deiner Contreras 1b 3 1 1 3 0 2 7 0 0
Fernando Pichardo ss 3 2 1 1 0 1 1 2 0
Nolan Meis p 0 0 0 0 0 0 0 0 0
   Conner Dilulio 0 0 0 0 0 0 0 0 0
   Jayden Forbes 0 0 0 0 0 0 0 0 0
Totals 31 18 14 16 3 5 18 7 0
Score by Innings R H E
 
Anoka-Ramsey Community College 1 2 3 0 1 0 0 0 0 7 8 4
Southeastern Community College 6 2 0 1 5 4 0 0 X 18 14 0
Anoka-Ramsey Community College: E - Matthew Popp; Patrick Simmons 3. HR - Brett Leabch; Ramon Perez 2; Camden Everhart. RBI - Brett Leabch; Ramon Perez 4; Camden Everhart 2.
Southeastern Community College: 2B - Efrain Osorio; Gavin Awbrey; Jackson Petsche 2; Fernando Pichardo. RBI - Efrain Osorio 2; James Nydegger; Gavin Awbrey 2; Kam Francois 2; Jackson Petsche 5; Deiner Contreras 3; Fernando Pichardo. Sac - Fernando Pichardo. SB - Jake Miller; James Nydegger; Fernando Pichardo 2.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Pieh (L, 0-1) 1.1 5 8 6 1 0 0 3 0 4 0 10 15 0 0 0
Isaiah Mead 2.2 1 1 0 1 3 0 0 0 1 0 8 11 0 0 0
Jack Teachworth 1.2 7 9 7 1 2 0 1 0 2 0 13 16 0 0 0
Totals 5.2 13 18 13 3 5 0 4 0 7 0 31 42 0 0 0
Southeastern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Meis 3.0 6 6 6 2 3 3 0 0 0 0 14 16 0 0 0
Conner Dilulio (W, 2-0) 2.0 1 1 1 0 3 1 0 0 0 0 7 7 0 0 0
Jayden Forbes 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 6.0 8 7 7 2 8 4 0 0 0 0 25 27 0 0 0
Anoka-Ramsey Community College: Batters Faced - Andrew Pieh 15; Jack Teachworth 16; Isaiah Mead 11. WP - Andrew Pieh 3; Jack Teachworth. HBP - Andrew Pieh 4; Jack Teachworth 2; Isaiah Mead.
Southeastern Community College: Batters Faced - Nolan Meis 16; Conner Dilulio 7; Jayden Forbes 4.

Start: 2:00 PM Duration: Attendance: 0