Anoka-Ramsey Community College vs. Minnesota North College-Itasca
3/2/2026 at Bank
Anoka-Ramsey Community College 14 (1-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Cole Swift 4 1 1 1 1 2 0 1 2
Caden Johnson 3 2 3 0 0 0 0 0 0
   Patrick Simmons 1 0 0 0 0 0 0 0 0
   Matthew Popp 2b 1 0 0 0 0 0 0 3 1
Brett Leabch 3 3 2 1 0 1 1 0 0
   Jack Teachworth 0 0 0 0 1 0 1 0 0
   Dominic Torrez 3b 0 1 0 0 0 0 0 0 0
Collin Tollefson 3 2 2 3 1 0 1 0 1
   Levi Mickelson cf 0 1 0 0 1 0 0 0 0
Antonio Rivera 3 1 0 1 0 1 0 0 1
   Ricardo Alleyne ph 1 0 0 0 0 0 0 0 0
Evan Krogen 2 0 1 1 1 1 2 0 0
   Camden Everhart 1b 0 1 0 0 1 0 4 0 0
Ramon Perez 3 0 2 3 0 0 3 0 0
   Tyler McCalister lf 0 0 0 1 0 0 0 0 0
Will Ambrose 3 1 1 1 1 0 6 1 1
   Brock Raabe c 0 0 0 1 1 0 0 0 0
Isaiah Mead 2 1 0 0 1 0 0 1 2
   Jacob Skinner 1 0 0 0 0 1 0 0 0
   Andrew Moser rf 2 0 0 0 0 1 0 0 2
Andrew Pieh 0 0 0 0 0 0 0 0 0
   Carson Shaver 0 0 0 0 0 0 0 0 0
   Preston Thielke p 0 0 0 0 0 0 0 0 0
Totals 32 14 12 13 9 7 18 6 10
Minnesota North College-Itasca 3 (1-1, 0-0)

Player AB R H RBI BB SO PO A LOB
 
Kollin Bonneville 3 0 0 0 0 2 1 1 1
Nolan Harju 3 0 0 1 0 0 0 0 3
Kadyn Mork 3 2 3 0 0 0 2 0 0
   Hudsen Helenius 1b 0 0 0 0 0 0 3 1 0
Cooper Flaig 3 0 1 0 0 1 0 0 0
Thomas Vekich 2 0 1 1 0 0 5 2 0
Caleb Gunderson 3 1 1 0 0 0 0 4 1
A.J. Cantu 3 0 1 1 0 0 7 0 0
Connor Hell 2 0 0 0 0 1 0 0 0
Matthew Yarema 2 0 0 0 0 2 3 0 0
Hunter Schultz 0 0 0 0 0 0 0 0 0
   Nate Jerkins 0 0 0 0 0 0 0 0 0
   Logan Larson 0 0 0 0 0 0 0 0 0
   Will Waddell 0 0 0 0 0 0 0 0 0
   Parker Olson 0 0 0 0 0 0 0 0 0
   Robert Reimann 0 0 0 0 0 0 0 1 0
   Taylor Davy 0 0 0 0 0 0 0 0 0
   Jackson Horn p 0 0 0 0 0 0 0 0 0
Totals 24 3 7 3 0 6 21 9 5
Score by Innings R H E
 
Anoka-Ramsey Community College 0 0 6 3 1 2 2 14 12 0
Minnesota North College-Itasca 0 1 1 0 1 0 0 3 7 1
Anoka-Ramsey Community College: 2B - Brett Leabch; Ramon Perez; Will Ambrose. 3B - Brett Leabch. RBI - Cole Swift; Brett Leabch; Collin Tollefson 3; Antonio Rivera; Evan Krogen; Ramon Perez 3; Tyler McCalister; Will Ambrose; Brock Raabe. Sac - Antonio Rivera.
Minnesota North College-Itasca: E - Kollin Bonneville. 2B - Kadyn Mork; Thomas Vekich; Caleb Gunderson. RBI - Nolan Harju; Thomas Vekich; A.J. Cantu.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Pieh (W, 1-0) 3.0 5 2 2 0 4 0 1 0 1 0 13 15 4 1 61
Carson Shaver 2.0 2 1 1 0 2 0 0 0 0 0 8 8 1 3 33
Preston Thielke 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 6
Totals 6.0 7 3 3 0 6 0 1 0 1 0 24 26 6 6 100
Minnesota North College-Itasca IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hunter Schultz 2.0 2 0 0 0 3 0 0 0 0 0 8 8 2 1 33
Nate Jerkins (L, 0-1) 0.0 1 3 3 2 0 0 3 0 0 0 1 3 0 0 20
Logan Larson 1.0 3 3 3 1 0 0 0 0 0 0 7 8 1 2 21
Will Waddell 1.0 2 3 3 2 0 0 0 0 1 0 4 8 1 2 30
Parker Olson 1.0 2 1 1 0 2 0 0 0 0 0 5 5 0 1 20
Robert Reimann 1.0 2 2 2 1 2 0 0 0 0 0 5 6 0 1 21
Taylor Davy 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Jackson Horn 1.0 0 0 0 1 0 0 0 0 2 0 2 5 1 1 17
Totals 7.0 12 14 14 9 7 0 3 0 3 0 32 45 5 8 172
Anoka-Ramsey Community College: Batters Faced - Andrew Pieh 15; Carson Shaver 8; Preston Thielke 3. WP - Andrew Pieh. HBP - Andrew Pieh.
Minnesota North College-Itasca: Batters Faced - Hunter Schultz 8; Nate Jerkins 3; Logan Larson 8; Will Waddell 8; Parker Olson 5; Robert Reimann 6; Taylor Davy 2; Jackson Horn 5. WP - Nate Jerkins 3. HBP - Will Waddell; Jackson Horn 2.

Start: 2:30 PM Duration: Attendance: 0