Anoka-Ramsey Community College at Lake Region State College - ND November 4, 2017

71

82
Final | 1 | 2 | T |
---|---|---|---|
Anoka-Ramsey Community College | 31 | 40 | 71 |
Lake Region State College - ND | 50 | 32 | 82 |
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Ramose Riddley | 25:39 | 0-7 | 0-0 | 0-2 | 7 | 4 | 11 | 1 | 2 | 0 | 3 | 3 | 0 |
5 - Malik El-Amin | 24:19 | 0-5 | 0-2 | 1-2 | 1 | 3 | 4 | 5 | 3 | 0 | 6 | 5 | 1 |
10 - James Lloyd | 28:09 | 4-14 | 1-7 | 1-4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 10 |
11 - Chris Morgan | 28:08 | 3-10 | 1-3 | 5-6 | 2 | 7 | 9 | 2 | 0 | 0 | 1 | 1 | 12 |
24 - Kevin Schramm | 31:52 | 9-15 | 5-7 | 9-11 | 0 | 6 | 6 | 4 | 1 | 1 | 2 | 4 | 32 |
RESERVES | |||||||||||||
4 - Justin Castro | 17:16 | 3-5 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 8 |
12 - Jarrett Baptiste | 27:30 | 2-9 | 1-4 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 5 | 4 | 6 |
22 - DeAndre Jones | 10:18 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
34 - Jackson Sutton | 6:54 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TOTALS | 22-66 | 10-25 | 17-27 | 17 | 31 | 48 | 15 | 10 | 1 | 22 | 23 | 71 | |
33.3% | 40.0% | 63.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Alex Weston | 7:52 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 0 |
2 - Cedric Boone | 31:56 | 7-17 | 2-10 | 6-6 | 0 | 6 | 6 | 2 | 0 | 0 | 2 | 3 | 22 |
3 - Jordan Bolton | 34:46 | 1-12 | 1-6 | 5-6 | 0 | 6 | 6 | 6 | 1 | 0 | 4 | 0 | 8 |
44 - James Streeter | 17:33 | 5-6 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 3 | 12 |
33 - Nik Fassos | 25:39 | 4-6 | 3-5 | 2-3 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 13 |
RESERVES | |||||||||||||
0 - Jordan Lynn | 21:38 | 2-5 | 0-1 | 6-7 | 1 | 2 | 3 | 0 | 4 | 0 | 3 | 4 | 10 |
5 - Jake Hanson | 4:39 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
11 - Derrick Laudenbach | 17:25 | 3-5 | 0-0 | 1-3 | 2 | 2 | 4 | 1 | 2 | 0 | 1 | 1 | 7 |
15 - Drew Thielges | 8:34 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
21 - Denier Campbell | 11:47 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | 2 |
23 - Kyle Henningsgard | 2:29 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
41 - Lamarr Wood | 15:47 | 1-3 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 2 |
TOTALS | 25-62 | 6-26 | 26-31 | 10 | 31 | 41 | 17 | 8 | 4 | 19 | 20 | 82 | |
40.3% | 23.1% | 83.9% |
Date/Time: | November 4, 2017 - 7:00 PM |
---|---|
Location: | Sports Center |
Technical fouls: | Anoka-Ramsey Community College-1 ; Lake Region State College - ND-None . |
Officials: | Unknown |
Team Stats
Stat | Anoka-Ramsey Community College | Lake Region State College - ND |
---|---|---|
Field Goal | 22-66 | 25-62 |
Field Goal % | 33.3% | 40.3% |
3 Point | 10-25 | 6-26 |
3 Point % | 40.0% | 23.1% |
Free Throw | 17-27 | 26-31 |
Free Throw % | 63.0% | 83.9% |
Rebounds | 48 | 41 |
Assists | 15 | 17 |
Turnovers | 22 | 19 |
Points off Turnovers | 17 | 21 |
2nd Chance Points | 6 | 15 |
Bench Points | 16 | 27 |
Field Goals %
Anoka-Ramsey Community College
Lake Region State College - ND
3 Point %
Anoka-Ramsey Community College
Lake Region State College - ND
Rebounds
Anoka-Ramsey Community College
Lake Region State College - ND
Turnovers
Anoka-Ramsey Community College
Lake Region State College - ND